Pricing
Take advantage of a competitive marketplace of cloud resources.
Affordable pricing for your virtualised infrastructure
Top of the range GPUs for affordable pricing, deploy with up to 8 cards per virtual machine.
GPU model | On-demand cost | 1 month | 3 months | 6 months | |
---|---|---|---|---|---|
H200 SXM 141GB HBM3e (4.8 TB/s bandwidth) | from $3.99/hr | from $3.59/hr Save $296.86 | from $3.39/hr Save $1,321.49 | - | |
H100 SXM 80GB HBM2e (3.35 TB/s bandwidth) | from $2.45/hr | from $2.44/hr Save $7.44 | from $2.30/hr Save $1,081.92 | from $2.15/hr Save $2,826.24 | |
H100 PCIe 94GB HBM2e (3.9 TB/s bandwidth) | from $2.45/hr | from $2.44/hr Save $7.44 | from $2.43/hr Save $44.16 | from $2.42/hr Save $132.48 | |
A100 PCIe 80GB HBM2e (1.9 TB/s bandwidth) | from $1.50/hr | from $1.50/hr Save $0.00 | from $1.50/hr Save $0.00 | from $1.50/hr Save $0.00 | |
L40S 48GB GDDR6 (864 GB/s bandwidth) | from $0.88/hr | from $0.87/hr Save $7.44 | from $0.84/hr Save $88.32 | from $0.82/hr Save $264.96 | |
A800 PCIe 80GB HBM2e (1.94 TB/s bandwidth) | from $0.80/hr | - | from $0.76/hr Save $88.32 | - | |
RTX A6000 48GB GDDR6 (768 GB/s bandwidth) | from $0.45/hr | from $0.43/hr Save $14.88 | from $0.40/hr Save $110.40 | from $0.40/hr Save $220.80 | |
A40 48GB GDDR6 (696 GB/s bandwidth) | from $0.39/hr | from $0.37/hr Save $14.88 | from $0.35/hr Save $88.32 | from $0.35/hr Save $176.64 | |
V100 16GB HBM2 (900 GB/s bandwidth) | from $0.39/hr | from $0.35/hr Save $29.02 | from $0.33/hr Save $129.17 | from $0.31/hr Save $344.45 | |
RTX 4000 SFF Ada 20GB GDDR6 (280 GB/s bandwidth) | from $0.37/hr | from $0.33/hr Save $29.76 | from $0.31/hr Save $122.54 | from $0.31/hr Save $245.09 | |
RTX A5000 24GB GDDR6 (768 GB/s bandwidth) | from $0.35/hr | from $0.32/hr Save $22.32 | from $0.30/hr Save $110.40 | from $0.30/hr Save $220.80 | |
DGX B200 1.4TB 8Gbps HBM3e (up to 8 TB/s bandwidth) | POA | - | - | - | |
GB200 NVL72 13.5TB HBM3e (up to 576 TB/s bandwidth) | POA | - | - | - | |
B100 192GB HBM3e (up to 8 TB/s bandwidth) | POA | - | - | - | |
RTX A4000 16GB GDDR6 (448 GB/s bandwidth) | POA | - | - | - | |
MI250/300 128GB HBM2e (3.2 TB/s bandwidth) | POA | - | - | - |
An NVIDIA preferred partner for compute
We're proud to be an NVIDIA preferred partner for compute, offering the latest GPUs and high-performance computing solutions.
Also trusted by our other key partners:
Starting from $2.15/hr
NVIDIA H100's are now available on-demand
A cost-effective option for AI, VFX and HPC workloads. Prices starting from $2.15/hr